BTC Address Database

Bitcoin addresses by balance

Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.

Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number: These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
« First…618619620621622623624625626…Last »
622 / 1,933,031

Ranking

18,631 – 18,660 / 57,990,927
# Address Type Balance (snapshot) Live balance
18,631 16htwNgV7rtjEYVPRD3gKw52YJa7ap96ea P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,632 14dxyz2Tb4xxgZmXd1t3oW8MWGz6QRiv1K P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,633 14NtWfYaZzoixyxSxmQsUxLTXg6KF1dLzT P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,634 15XfkbEfZ5w7nGHjY3e66FJN1G1jd1VVDo P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,635 14kcS7xjsaqRPTMzVGMaPeeu46kPNfN7c7 P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,636 1DpRdQNaShgbzwwwDZezhSs1V2PGLfxfPv P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,637 1Bwy8ZCFhtban8Eba7boJKMri7x91fvwWi P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,638 1LrZX6TbWgKCqogrCCvoHiBiLWgBpiPWRx P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,639 1Mf1g2the7T24xEhrAoctfd41GBfxXbDwA P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,640 1D6QdAiXmoKNeLMDHsvZ3pUYjo3HmyFzj8 P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,641 151eF9E1UHVXd6kMWAUYVcjt64HcBJjKMf P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,642 32N4vjZJf9kMKsZDfEKKjKfxGps7gbaYaz P2SH (3…) 100.00001093 BTC 10,000,001,093 聪
18,643 14DfyU48aM2nsPo9Wjb6sjwth6NUJEGTkz P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,644 13nY9ud2SNrfbHZeowDagaX9S57CdM4PaW P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,645 15J7pJq7oDM12Bd1rMVJ46KrMeQxTNcwht P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,646 1CtJNnPZDD28f6uNUYqps86ni119hiZY5X P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,647 15kmaiHTG1g1Z6eAJAifqWPDQbFXjRsEoc P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,648 1DQ73aFwa2FH4ooVk7vXwAN7jMDYwVnR3P P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,649 1cSmLBjTJ7fBhkecD8T2V85gMsnBeaZqj P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,650 1CrMce6N3xzwPTAhMBrPucmhazDMSZeayu P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,651 151B6MqtkjuJwJu6UxVbJFbEkuNHetYBcb P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,652 1CmRmtkqCTE5pfWdunKzkH4CBh3X4UBYoL P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,653 14LAKaFpiKbX6yU9qFfLUjUinyUF344W3a P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,654 1AZbSPkriCHAiFer4QBXbYuRYCFPhysQyP P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,655 18MPhnb56KiL7BQ1tecW9uWyFPmrfs5gKj P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,656 1BKCnbvBnJ2pV6S8fZAHy43MUpeAxZP7TQ P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,657 19G9z5wCJNzna6qfG87ngjAsg6eHzjs8xG P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,658 1CSvwHEjxFW3K9B9r9LZuZtiyq8WPupLV6 P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,659 3PhjqTnhJopKMjn3qA7d3jhryTsVX2F52m P2SH (3…) 100.00001093 BTC 10,000,001,093 聪
18,660 14s9wyCaTgWcLoLLt9M6UbUB8uTmMMPt5U P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
« First…618619620621622623624625626…Last »
622 / 1,933,031
Where to go next

Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.