BTC Address Database

Bitcoin addresses by balance

Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.

Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number: These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
« First…614615616617618619620621622…Last »
618 / 1,933,031

Ranking

18,511 – 18,540 / 57,990,927
# Address Type Balance (snapshot) Live balance
18,511 15gRh9ccTQ6Uc26DubX1Ctm7XjBFTyXNPr P2PKH (1…) 100.00001146 BTC 10,000,001,146 聪
18,512 bc1q29rtjks0ax0nw78hdxj5r2a637thkxnvnyfzr6 P2WPKH (bc1q…, 20-byte) 100.00001139 BTC 10,000,001,139 聪
18,513 bc1qw8j30mqw939z56uk2cevhnlm8nr6n9ehg354xx P2WPKH (bc1q…, 20-byte) 100.00001137 BTC 10,000,001,137 聪
18,514 1GyMKPdp2B3hKA1EBASsapYzxU6ohZCaJA P2PKH (1…) 100.00001097 BTC 10,000,001,097 聪
18,515 12tfmALUF8gndW5YwKM2s9uBi9ctRBLuLS P2PKH (1…) 100.00001094 BTC 10,000,001,094 聪
18,516 12MVG39iikM1gufqvFQzjUPNr7B66hPXkJ P2PKH (1…) 100.00001094 BTC 10,000,001,094 聪
18,517 12spqcvLTFhL38oNJDDLfW1GpFGxLdaLCL P2PKH (1…) 100.00001094 BTC 10,000,001,094 聪
18,518 1iHvZLtS6sjU7jeLu1aW1HAPNu2qHdHTw P2PKH (1…) 100.00001094 BTC 10,000,001,094 聪
18,519 1ChY7RWWDG2ZqfQjzxjrg5tbZMC2nB9Uzr P2PKH (1…) 100.00001094 BTC 10,000,001,094 聪
18,520 12i8c6Euok5QhFLondKPJt5i8sWEnpv2uY P2PKH (1…) 100.00001094 BTC 10,000,001,094 聪
18,521 1DoK4HnxxZFyVCxufYYHmjvdaCRDudvAwB P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,522 1BVxM9mnpbLLPEmp7Kutak4AGUQmWER2mS P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,523 16d6WBLSBZqYjrkeu5wUPsKkwyvEiyFnky P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,524 13h4vVURg4EuwUfddVsihEPuALXzUeVMMF P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,525 19bUuuHyj2uZLzkRbRRskheufGy1QR8vWo P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,526 1CiW6vBkvyLasY4SFvSbf2A8q978dfXg4P P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,527 14YTqRwCpav4Rf8YzfTBnoyV9b9NtQ3Jy5 P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,528 33PVyshFbGEFiNoddkqEcPBTMsAjsigmyw P2SH (3…) 100.00001093 BTC 10,000,001,093 聪
18,529 1LVuCPLrjBkckECRbr2uA7YrBnEWmYi1FA P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,530 19bYU2U1jhyPkaFvKPBGjCsMxofARVxyQ4 P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,531 1BgZ2gsaA3wBX167sghv9ZQjxyxtcPRxdD P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,532 14FXyKvvjjFov9SedFKvTwZ4ciTEXQ6Rph P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,533 1CHoKTgYqRwG4gUxDQREWRs9bf9kL4SuY1 P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,534 1Lx29t6cvcHyqomi8KDvqR42JxU2rRTegx P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,535 18mAwEwfqYubQ6wCztwwyWsPgvDWphuLzZ P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,536 1LZiCSe56HGLeXjsxYnzggVUY545zprjR7 P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,537 18uzVQ9kwfJopZKbbefxuoRcHrqMzRA859 P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,538 1BN4sjFU7Uk7mmPzCjMU9X8NpefUMCPS7e P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,539 16H8HKEyXC1edJjaRgDNuc7F6QHFAbcooZ P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
18,540 1c3mqPug91Av145WDbacXqAzfsEPZXPNs P2PKH (1…) 100.00001093 BTC 10,000,001,093 聪
« First…614615616617618619620621622…Last »
618 / 1,933,031
Where to go next

Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.