Bitcoin addresses by balance
Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.
Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number:
These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
Ranking
1 – 30 / 57,990,927| # | Address | Balance (snapshot) | Live balance |
|---|---|---|---|
| 1 | 34xp4vRoCGJym3xR7yCVPFHoCNxv4Twseo | 248,597.58200688 BTC 24,859,758,200,688 聪 | |
| 2 | 3M219KR5vEneNb47ewrPfWyb5jQ2DjxRP6 | 153,347.36144522 BTC 15,334,736,144,522 聪 | |
| 3 | bc1ql49ydapnjafl5t2cp9zqpjwe6pdgmxy98859v2 | 140,574.82608615 BTC 14,057,482,608,615 聪 | |
| 4 | bc1qgdjqv0av3q56jvd82tkdjpy7gdp9ut8tlqmgrpmv24sq90ecnvqqjwvw97 | 130,010.07873232 BTC 13,001,007,873,232 聪 | |
| 5 | bc1qjasf9z3h7w3jspkhtgatgpyvvzgpa2wwd2lr0eh5tx44reyn2k7sfc27a4 | 96,185.35687859 BTC 9,618,535,687,859 聪 | |
| 6 | bc1qazcm763858nkj2dj986etajv6wquslv8uxwczt | 94,643.48815583 BTC 9,464,348,815,583 聪 | |
| 7 | bc1qd4ysezhmypwty5dnw7c8nqy5h5nxg0xqsvaefd0qn5kq32vwnwqqgv4rzr | 91,850.11282510 BTC 9,185,011,282,510 聪 | |
| 8 | 1FeexV6bAHb8ybZjqQMjJrcCrHGW9sb6uF | 79,957.26821205 BTC 7,995,726,821,205 聪 | |
| 9 | bc1q8yj0herd4r4yxszw3nkfvt53433thk0f5qst4g | 78,317.03567395 BTC 7,831,703,567,395 聪 | |
| 10 | bc1qa5wkgaew2dkv56kfvj49j0av5nml45x9ek9hz6 | 69,370.18425524 BTC 6,937,018,425,524 聪 | |
| 11 | 3LYJfcfHPXYJreMsASk2jkn69LWEYKzexb | 68,200.00669331 BTC 6,820,000,669,331 聪 | |
| 12 | 1Ay8vMC7R1UbyCCZRVULMV7iQpHSAbguJP | 62,332.91522929 BTC 6,233,291,522,929 聪 | |
| 13 | 3MgEAFWu1HKSnZ5ZsC8qf61ZW18xrP5pgd | 61,693.67055213 BTC 6,169,367,055,213 聪 | |
| 14 | 1LdRcdxfbSnmCYYNdeYpUnztiYzVfBEQeC | 53,880.06621863 BTC 5,388,006,621,863 聪 | |
| 15 | 1AC4fMwgY8j9onSbXEWeH6Zan8QGMSdmtA | 51,830.40137166 BTC 5,183,040,137,166 聪 | |
| 16 | bc1q0ymzksy046tv4z88ts5nmu7s574umnwmdev3rt | 46,657.50620799 BTC 4,665,750,620,799 聪 | |
| 17 | bc1qa2eu6p5rl9255e3xz7fcgm6snn4wl5kdfh7zpt05qp5fad9dmsys0qjg0e | 44,194.36888621 BTC 4,419,436,888,621 聪 | |
| 18 | 1LruNZjwamWJXThX2Y8C2d47QqhAkkc5os | 44,000.08744297 BTC 4,400,008,744,297 聪 | |
| 19 | bc1q4j7fcl8zx5yl56j00nkqez9zf3f6ggqchwzzcs5hjxwqhsgxvavq3qfgpr | 41,921.79236558 BTC 4,192,179,236,558 聪 | |
| 20 | bc1qws342rlkhszh58rtn35zrw7w076puz83gkcufy | 39,070.00006001 BTC 3,907,000,006,001 聪 | |
| 21 | 3LQUu4v9z6KNch71j7kbj8GPeAGUo1FW6a | 37,927.07822849 BTC 3,792,707,822,849 聪 | |
| 22 | bc1q7ydrtdn8z62xhslqyqtyt38mm4e2c4h3mxjkug | 36,000.42386273 BTC 3,600,042,386,273 聪 | |
| 23 | bc1qhk0ghcywv0mlmcmz408sdaxudxuk9tvng9xx8g | 32,712.75935618 BTC 3,271,275,935,618 聪 | |
| 24 | bc1qx9t2l3pyny2spqpqlye8svce70nppwtaxwdrp4 | 31,643.40181717 BTC 3,164,340,181,717 聪 | |
| 25 | bc1qy3uw2kk45uj9vsy52rjfhydm2tnd6hreu8vha3 | 31,484.18211359 BTC 3,148,418,211,359 聪 | |
| 26 | 3FHNBLobJnbCTFTVakh5TXmEneyf5PT61B | 31,275.35254887 BTC 3,127,535,254,887 聪 | |
| 27 | 12ib7dApVFvg82TXKycWBNpN8kFyiAN1dr | 31,000.07624179 BTC 3,100,007,624,179 聪 | |
| 28 | bc1q6h2v33qt0jjvpr2hxxtwhtvdvtn086g0n2qu06 | 30,981.92235095 BTC 3,098,192,235,095 聪 | |
| 29 | bc1q8taf2eca7pn9wu4czt8fgftqm288xtfxdyt33syzxuexxty733xsszghzk | 30,800.00004638 BTC 3,080,000,004,638 聪 | |
| 30 | 3FuhQLprN9s9MR3bZzR5da7mw75fuahsaU | 29,003.92408208 BTC 2,900,392,408,208 聪 |
Where to go next
Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.