Bitcoin addresses by balance
Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.
Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number:
These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
« First‹ Previous…1,931,6181,931,6191,931,6201,931,6211,931,6221,931,6231,931,6241,931,6251,931,626…Next ›Last »
1,931,622 / 1,933,031
Ranking
57,948,631 – 57,948,660 / 57,990,927| # | Address | Balance (snapshot) | Live balance |
|---|---|---|---|
| 57,948,631 | 1VcPm83PD5VyYRqrixPvKsyrc3AdnMagu | 0.00000001 BTC 1 聪 | |
| 57,948,632 | 1YMPiNG12mJMbh9xQotYpxqL58fugxFmt | 0.00000001 BTC 1 聪 | |
| 57,948,633 | 1NZkf5okehKi4SCuZ5kGdXC6Ef5miR2g5u | 0.00000001 BTC 1 聪 | |
| 57,948,634 | s-802df39a506591303f2e507eb832d544 not an address | 0.00000001 BTC 1 聪 | — |
| 57,948,635 | 1GALLiASSRKfiQqiahoFDV28E5fnH3E6Th | 0.00000001 BTC 1 聪 | |
| 57,948,636 | d-4dee747b2f2400f45fc529beaab4aa00 not an address | 0.00000001 BTC 1 聪 | — |
| 57,948,637 | 16KPBVxH7swZx5Q5juSa8ZtHP1DDthDp7A | 0.00000001 BTC 1 聪 | |
| 57,948,638 | 12ihxLp9LWKHwmdwJ3JfE5bPg8MEmUcLzH | 0.00000001 BTC 1 聪 | |
| 57,948,639 | 1PF5r6YF3Y7NgwV2BqExtV7z3USzvAvhLq | 0.00000001 BTC 1 聪 | |
| 57,948,640 | 1JYWo6JzxdpY2U44ayXA1iWPxqQ5uZN8fp | 0.00000001 BTC 1 聪 | |
| 57,948,641 | 19Kbh1DnSCP18eD4gf9DWfbmPddQcUPR9p | 0.00000001 BTC 1 聪 | |
| 57,948,642 | 1EmafmWYwBka2zq5HwH2hzrvZj948aVtpG | 0.00000001 BTC 1 聪 | |
| 57,948,643 | 1opedHzgLXB4XYu6fZE8rEGbHSwoKvWga | 0.00000001 BTC 1 聪 | |
| 57,948,644 | 12f5SRoT6etQ5pNDXB6AQDsKrv6MLTDRHQ | 0.00000001 BTC 1 聪 | |
| 57,948,645 | 1FMrNX2nfWmaBjQjvMYjjD787Wh3rAep1d | 0.00000001 BTC 1 聪 | |
| 57,948,646 | d-e88754abb65cce13a6e86fd6b3cfaeb6 not an address | 0.00000001 BTC 1 聪 | — |
| 57,948,647 | 1D1QwnPjRvpemjFkmwQCLctckWmNfa2Mhz | 0.00000001 BTC 1 聪 | |
| 57,948,648 | 17KuYYnDTUfvVXoza6FysKzPX4p8hKM65z | 0.00000001 BTC 1 聪 | |
| 57,948,649 | s-5545e09f82dc4e0a31896d34e558d063 not an address | 0.00000001 BTC 1 聪 | — |
| 57,948,650 | 1CsR47NDbGAN8VGy9Txx6KzY1FGuDUiv99 | 0.00000001 BTC 1 聪 | |
| 57,948,651 | 1SHREEKpDHFCJcpbctF92sC3ZGYADn3n2 | 0.00000001 BTC 1 聪 | |
| 57,948,652 | 1C4pJzqoePkgUjp6nYSavdABRLrXSXgi8A | 0.00000001 BTC 1 聪 | |
| 57,948,653 | 1LsfUPsEn44Ma8Zz7swLdmjisUGjGG1WyW | 0.00000001 BTC 1 聪 | |
| 57,948,654 | 1CX2jQRrnuZ9HvnzLTfvEAfRhCbxz3DzEp | 0.00000001 BTC 1 聪 | |
| 57,948,655 | 16brmrVRuPR9AFCrhockN7QqoKnmjt4KPt | 0.00000001 BTC 1 聪 | |
| 57,948,656 | 1EGU6PXNLkbwwJKhRwfbLEdqtzNVnzkfAn | 0.00000001 BTC 1 聪 | |
| 57,948,657 | 1BEDiAPERMQHHLQdMAHS73hRHgxwGik38D | 0.00000001 BTC 1 聪 | |
| 57,948,658 | 1D289q4nSqPmy8t3BHiGgUUZQTG85NL1A1 | 0.00000001 BTC 1 聪 | |
| 57,948,659 | 13WFbm8LLQj4nRVEKczSTZRSLybjcehXus | 0.00000001 BTC 1 聪 | |
| 57,948,660 | 1BVcSYaSSmDKz1fyt9hDjYBb1NCnQU1Tqv | 0.00000001 BTC 1 聪 |
« First‹ Previous…1,931,6181,931,6191,931,6201,931,6211,931,6221,931,6231,931,6241,931,6251,931,626…Next ›Last »
1,931,622 / 1,933,031
Where to go next
Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.