Bitcoin addresses by balance
Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.
Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number:
These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
Ranking
24,811 – 24,840 / 57,990,927| # | Address | Balance (snapshot) | Live balance |
|---|---|---|---|
| 24,811 | bc1qv2vq8l2hplsgqrrtq068lehd6ejyjcdllx3ryp | 71.81991745 BTC 7,181,991,745 聪 | |
| 24,812 | bc1qgrfw5h3y4nhr2wdulsfea8qqf8sg8z8a658g5j | 71.81835363 BTC 7,181,835,363 聪 | |
| 24,813 | bc1ptkwqzc2f3g6fkrx8uhgz938999052nqm563lz97k62nyrt5km28sla9vde | 71.81733024 BTC 7,181,733,024 聪 | |
| 24,814 | 1L2MGDen3ASfUb2Pft86cXfsFsBXPfmiyJ | 71.80644534 BTC 7,180,644,534 聪 | |
| 24,815 | bc1qcj3zddnwn4ryexqlushz8z3gpg57vkdg0a7knd | 71.80000330 BTC 7,180,000,330 聪 | |
| 24,816 | 3CRL3U45XR5CpkbHxQEewpSUrH5rmiEWr8 | 71.78676464 BTC 7,178,676,464 聪 | |
| 24,817 | 1PHsSd2aDN18z8c9d4Ee4gAVZrmWxpNW64 | 71.78674282 BTC 7,178,674,282 聪 | |
| 24,818 | bc1qrcztcnd9se776rykzyteq2tqte27t5tmrda7d9 | 71.78149049 BTC 7,178,149,049 聪 | |
| 24,819 | bc1qvzgrzk705svy4jvdlcgm88e8cg44pw0dwrag48 | 71.77608830 BTC 7,177,608,830 聪 | |
| 24,820 | bc1qqhve86j3ntfprzuqd4dvfhv3q4d94g2edg8z4g | 71.75152608 BTC 7,175,152,608 聪 | |
| 24,821 | 1JLnt4PYxo2xJN1W9vNMPBpXxLjWkVBeae | 71.73733282 BTC 7,173,733,282 聪 | |
| 24,822 | bc1qml0c4aav6y3s80nkdctfk0j50frvlnf6e3y660 | 71.69990200 BTC 7,169,990,200 聪 | |
| 24,823 | bc1q236qnnvspgl76walj30uevag7khqxa3xtnynuj | 71.69867259 BTC 7,169,867,259 聪 | |
| 24,824 | 3D5G4TAqkVsUz1t7ZYCp3gKviYxkW8rmbX | 71.68050812 BTC 7,168,050,812 聪 | |
| 24,825 | 12XeYea16tfqV9DspHpNHRLMtHDKmo7BfE | 71.67448214 BTC 7,167,448,214 聪 | |
| 24,826 | 3LMqk99XJD1r48dUAp5REgTS7DDo8RVPMM | 71.66675067 BTC 7,166,675,067 聪 | |
| 24,827 | 199cpuo1Ahu5zHTxXVdG4GQdSafjTQM5hq | 71.66598588 BTC 7,166,598,588 聪 | |
| 24,828 | 3EdgnsPmwX5Xo6Nx2LbkCAm49dg5Z5xeRa | 71.66092201 BTC 7,166,092,201 聪 | |
| 24,829 | 13DfTz93oqk3ciSfhtXw8QyPRRcAPqKLaY | 71.64002734 BTC 7,164,002,734 聪 | |
| 24,830 | 39fEbJJtTpUkvMTP4e8T66abQzH2gYm9TJ | 71.62350010 BTC 7,162,350,010 聪 | |
| 24,831 | 3CCojYDWugEraaccHZk7826egw3gtyHArU | 71.61862036 BTC 7,161,862,036 聪 | |
| 24,832 | 3KV3XUJJEjciKzAxPcU3BjyR3eABXJBTeX | 71.61565246 BTC 7,161,565,246 聪 | |
| 24,833 | 1AKbrk3r7Ghst1cuGFdH3AeNuooBNNDSbu | 71.61171745 BTC 7,161,171,745 聪 | |
| 24,834 | bc1qvj0tpu2m9n5p4l2r9tq2fpgklplztrz30zjc9x | 71.60721107 BTC 7,160,721,107 聪 | |
| 24,835 | 14UQd46Tip56TEzgxTFXK8eraXYs3Tj762 | 71.60322734 BTC 7,160,322,734 聪 | |
| 24,836 | bc1pzfrc4kck45c2fpgukeq223q4twdupnrnsnlwc6ukzf0tzjre7wpsgzrvvt | 71.59582936 BTC 7,159,582,936 聪 | |
| 24,837 | bc1qs2wtvzqzp6hpa0kgpv5lkaa7pdnqwrqdkcsuywescshnpd3ff60q4dzsqs | 71.58938455 BTC 7,158,938,455 聪 | |
| 24,838 | bc1qgcynclmdxw0cdq99x6n0rfes55q889xjnr3awg | 71.55115087 BTC 7,155,115,087 聪 | |
| 24,839 | bc1qhyftmrmw9j0vyxar9qng9w0krdh0kged40nkhq | 71.54232100 BTC 7,154,232,100 聪 | |
| 24,840 | 19XERbbSN45ycDEVHePxNpm9sdcj8KwYZD | 71.53258772 BTC 7,153,258,772 聪 |
Where to go next
Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.