Bitcoin addresses by balance
Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.
Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number:
These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
Ranking
1,981 – 2,010 / 57,990,927| # | Address | Balance (snapshot) | Live balance |
|---|---|---|---|
| 1,981 | 3CwXHDPGRYpE28BuYrQ4bsDrN7knVhmLFB | 1,000.00008178 BTC 100,000,008,178 聪 | |
| 1,982 | 3C9hNKdbBe6aR7sdkoXCQwFF1RakBUsziY | 1,000.00006566 BTC 100,000,006,566 聪 | |
| 1,983 | 3B3hkgw4gJ6C9hHxjcfQdvzpnAx84r1ffK | 1,000.00006262 BTC 100,000,006,262 聪 | |
| 1,984 | bc1q8elrrq57ljvnxq0eqetumzq9kkrx4csc5cyhkk | 1,000.00005803 BTC 100,000,005,803 聪 | |
| 1,985 | bc1qmlfmd3wsp242dr7z7mj6ljyjyzup9gymngpka0wmj8ntm9uy5ecqnzxjj0 | 1,000.00004045 BTC 100,000,004,045 聪 | |
| 1,986 | bc1q802f3h9v6j3ky074y3mzlz9ytmmdh0td0adfcg3u46ygxunku4hs58lqrk | 1,000.00004045 BTC 100,000,004,045 聪 | |
| 1,987 | bc1qvu7dqaaa7zgj2dsflud9l7fgdajyv4my4g6ladv287e6x8g08z2qc30l5a | 1,000.00002853 BTC 100,000,002,853 聪 | |
| 1,988 | 3QwRpmzXEAv8sxG4nQsYkxPsgJXq2b6acv | 1,000.00002545 BTC 100,000,002,545 聪 | |
| 1,989 | 1BcaHfYuFzJ5BwTjDs8ouakVY9omJPcjFx | 1,000.00002239 BTC 100,000,002,239 聪 | |
| 1,990 | 146qNDmYArQHhRoHbzie3BJoFKodFvQ7jA | 1,000.00002239 BTC 100,000,002,239 聪 | |
| 1,991 | bc1qkvc76yk3kq0e0zrd4gu3854m7wmyh9xq7s3thj8fqptqv0lh47asfa5r2m | 1,000.00002003 BTC 100,000,002,003 聪 | |
| 1,992 | 1PAgNcgjiTok3Nr4NGQAu8DoPceSHxEqra | 1,000.00001693 BTC 100,000,001,693 聪 | |
| 1,993 | 15e9RUqW5vMRAPgkkJr9NrG9Pm1qbQPdqD | 1,000.00001693 BTC 100,000,001,693 聪 | |
| 1,994 | 32Hkkun8dSvnhJV2BMsux5e1JA9aXJ2ego | 1,000.00001546 BTC 100,000,001,546 聪 | |
| 1,995 | bc1qw56g05xczsxuvj2lmkr2cvtfnvaevr7nj9yptv | 1,000.00001212 BTC 100,000,001,212 聪 | |
| 1,996 | bc1qlsfpgjf9rmkts50wv4gz4aqvzf5reew40fdv8k | 1,000.00001207 BTC 100,000,001,207 聪 | |
| 1,997 | bc1qe2usg26cg0qrnch8qyja997n764hxkgtf8pqzx | 1,000.00001166 BTC 100,000,001,166 聪 | |
| 1,998 | 1CvcUmJqLi5GCBVyzvdEtttUprcP9Fp5Qj | 1,000.00001146 BTC 100,000,001,146 聪 | |
| 1,999 | 33J6Wv6nmoi51KqwCu8W5sQHNrkHhcKh9v | 1,000.00001146 BTC 100,000,001,146 聪 | |
| 2,000 | 1JVzWp9dRckS7GEFYSPz4wBh9zSAMknCGN | 1,000.00001093 BTC 100,000,001,093 聪 | |
| 2,001 | 3LTQyWgVhb1T2uJzE8CJNBaZnEnx74ZizR | 1,000.00001093 BTC 100,000,001,093 聪 | |
| 2,002 | 3QAiJwQEv7NX1EpYbVuwiXPfSMXRCAZvQb | 1,000.00001093 BTC 100,000,001,093 聪 | |
| 2,003 | bc1qv8kc5nnknzq5w2fn9r5d99mk2nr368qxwuzkvf9h2psnt8dv5c7q0ch2xn | 1,000.00001080 BTC 100,000,001,080 聪 | |
| 2,004 | bc1qd3m3256r6a0wtu7pmg465qp2vu6wpf6nzxu8ug | 1,000.00001000 BTC 100,000,001,000 聪 | |
| 2,005 | bc1qlvruh69dpv0tlulsa8y88t0atzats6d56sgkq9 | 1,000.00000877 BTC 100,000,000,877 聪 | |
| 2,006 | bc1qnq23w3fxmfn4zdefdns7hdlnauzpmlat2wqd78 | 1,000.00000877 BTC 100,000,000,877 聪 | |
| 2,007 | bc1q2xq43n4hcpnwdrazjqgnrf2zyzvusfvsrqktr2 | 1,000.00000877 BTC 100,000,000,877 聪 | |
| 2,008 | bc1q33m8n45rtrt28w6cm4tg6kwt0m0nljqwgcwesq | 1,000.00000877 BTC 100,000,000,877 聪 | |
| 2,009 | bc1q0hvmk3t7yykrm8vjeef0pyc5ktz9n2rfsxrvguq0fnqvqfgmmmysfmljru | 1,000.00000877 BTC 100,000,000,877 聪 | |
| 2,010 | bc1qsuq2k87pwkyravztxy90n9qvnce74lkwnejfs4 | 1,000.00000877 BTC 100,000,000,877 聪 |
Where to go next
Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.