BTC Address Database

Bitcoin addresses by balance

Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.

Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number: These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
« First…645646647648649650651652653…Last »
649 / 1,933,031

Ranking

19,441 – 19,470 / 57,990,927
# Address Type Balance (snapshot) Live balance
19,441 3KbQyZ6L6ew3xNn1WALqrWtdTD4mktrcuc P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,442 3Ke6xjbmfrBZkqESnLgwVBVcVAobDjUEnD P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,443 3BYABzCq51MQWrjG3FRZciLQnkZww2zgvz P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,444 3BeuAwdcdr39PgBGz56tC97PoZfgxNQMmZ P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,445 37avhaEy7QaFFdp6Uu6JazDZyaTwxh6aJM P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,446 3BRxeds7YH5Kbht41qfDX7iqfFRQkBxCo8 P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,447 35N1tyU1v9RQuQYfC83ebigmQkbsPx9Apq P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,448 bc1q23zttjmqh24nyjr6e7ykfz8lnwklwjlp3qrsva P2WPKH (bc1q…, 20-byte) 100.00000000 BTC 10,000,000,000 聪
19,449 3EHzPXeDEyzekCXVpuhYwxun5BDJrvWspb P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,450 3QrGnSjjBUgN42vM4rBpWd6KrgUD1Ckxy5 P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,451 3D1VYpeG1j2WfPPPKEd3XV6pihS1kCJK7v P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,452 35CFy2YZgmijRmf6YVAyvVuAtQQeuzPNKh P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,453 3EiSm7L3VJPekWTiX1dxedfKWqoDfRGiVN P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,454 33pntMBPwRLhdKSyDk7TrGtLTSmezKUs9k P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,455 3JruKhwmQRh4Uxixn6YPJAadYnCP6c2RBn P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,456 3CrPDczyNJjGmQrSiEU5sWAMvKdGVv5F4f P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,457 3FdLW46EuCL23tGJ4RkvggHAC1wUPXAPWT P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,458 3FjSX8SH3JhKcZPVeEev389oi8gj9uP7PN P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,459 3PJAU3EMyMzoG6h2nCXeUQPnDM5S4UmC23 P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,460 32GaVL9ZnMNbW3rkHwYpE9YMr5CMSQxZGt P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,461 3AtKtVa4akKzJnrqSF7EExwxBTuwMFzXwu P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,462 333cnuvwN1ghEKxUpQdLPZdX37iG4BEnbH P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,463 3PDAECUepkzSAi9hrFUNz5VS2kVKhyBQDM P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,464 3MUdmJZWDzLCq3rD5pERCQ9RT5e4JSsEiR P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,465 38ueCSSYnx1KTmtC7xUfVB82WQsJ4zbeUz P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,466 3ErnY4Ps1nB59EkxsMUvHM2GkwvVwmRijE P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,467 3QSucc67afWYePRK9JZAzbTBfzQrM1dhDa P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,468 3CCps4cKKtrmeMtPy9imgZYJ2SwBJ2ZgDr P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,469 3MiFThh2Yvt3uM2Jpj1oBNTN1zKZyMLN7x P2SH (3…) 100.00000000 BTC 10,000,000,000 聪
19,470 bc1q04qqspty82elu9jsamv9le9qv4yfatuxkq2675 P2WPKH (bc1q…, 20-byte) 100.00000000 BTC 10,000,000,000 聪
« First…645646647648649650651652653…Last »
649 / 1,933,031
Where to go next

Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.