BTC Address Database

Bitcoin addresses by balance

Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.

Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number: These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
« First…600601602603604605606607608…Last »
604 / 1,933,031

Ranking

18,091 – 18,120 / 57,990,927
# Address Type Balance (snapshot) Live balance
18,091 141eLSypYJJippVmFjiZGNymUPRMG9KKXS P2PKH (1…) 100.00002188 BTC 10,000,002,188 聪
18,092 1EEZXDMpMSEdY9YDETYscjor8LZrw6iy1f P2PKH (1…) 100.00002188 BTC 10,000,002,188 聪
18,093 1GCdUTjNddNAX81RivWwhvFS9ECXVkwqqu P2PKH (1…) 100.00002188 BTC 10,000,002,188 聪
18,094 1EHaAjT2SkS8DJcyaP7UWhqmFu8onmm6J8 P2PKH (1…) 100.00002188 BTC 10,000,002,188 聪
18,095 1GCD8fvhd41TsbH6mmzCEHh3iopnZmatNK P2PKH (1…) 100.00002188 BTC 10,000,002,188 聪
18,096 1GC8Kv3fBLSoUmeSkp4TAaZLaNMuCekwzv P2PKH (1…) 100.00002188 BTC 10,000,002,188 聪
18,097 1GcDoggUGfJPQmRZLrd33jnzjcuU88Nebu P2PKH (1…) 100.00002188 BTC 10,000,002,188 聪
18,098 17TxqYvMuR2dFJJEt2o6tS74HcYoU74X8d P2PKH (1…) 100.00002188 BTC 10,000,002,188 聪
18,099 1GUxkUyFy89DPdfpavDe2GoornEc84LzAv P2PKH (1…) 100.00002188 BTC 10,000,002,188 聪
18,100 18fwcTJgUkhgXNnV7ZXQAUa4dSczoLfCZH P2PKH (1…) 100.00002188 BTC 10,000,002,188 聪
18,101 1ET7mFDHTyS6GwcBg95iQA8sbc1PS4Mtq4 P2PKH (1…) 100.00002188 BTC 10,000,002,188 聪
18,102 1hm1BcEk5qHn8Ga7yFZsV7thtFn3q6QiB P2PKH (1…) 100.00002188 BTC 10,000,002,188 聪
18,103 1DzafqBavTtUForcoBovecGHoM8EnH35ka P2PKH (1…) 100.00002188 BTC 10,000,002,188 聪
18,104 13wydNKNDbKLQ66kxsd7CCbwjiXATx1ZA8 P2PKH (1…) 100.00002188 BTC 10,000,002,188 聪
18,105 1HtGgqjkf712j6ZmpELWRLJnLNaykBaWRp P2PKH (1…) 100.00002188 BTC 10,000,002,188 聪
18,106 17ap6c4UmDRh2jVi4zJaVWfsaef17pdoS8 P2PKH (1…) 100.00002188 BTC 10,000,002,188 聪
18,107 3EUvgV8JnCdR5XYFVsk1bM6EvKvhndLjgi P2SH (3…) 100.00002187 BTC 10,000,002,187 聪
18,108 3FqRYGKiCgCZQL11NMj5bhkxRCr6PBGN6D P2SH (3…) 100.00002187 BTC 10,000,002,187 聪
18,109 1LmoS7BuMgCyFQKk7vPZ3LfabpqQisb5fS P2PKH (1…) 100.00002187 BTC 10,000,002,187 聪
18,110 1MsTHhGqtsh8HAbPF5cSUaFqL5DR5ANxPM P2PKH (1…) 100.00002187 BTC 10,000,002,187 聪
18,111 1KfBUXk5ZyUPWiiGcXMkAKWRQnQqrzdbQs P2PKH (1…) 100.00002187 BTC 10,000,002,187 聪
18,112 1Kr1i7YrJ1uig9QTSWbTRB9shVBKRxMkML P2PKH (1…) 100.00002187 BTC 10,000,002,187 聪
18,113 1MSmhUS5rPtTaDtjzgqeLTXnZHEeDtCyRX P2PKH (1…) 100.00002187 BTC 10,000,002,187 聪
18,114 3DeRYJvcowHEEW4gFWdAADytdYRTRRFiYX P2SH (3…) 100.00002187 BTC 10,000,002,187 聪
18,115 1KSguJ9FGRBBDh8RqE2UFicdsdWtptqUbn P2PKH (1…) 100.00002187 BTC 10,000,002,187 聪
18,116 1KSgh2ngoiVfz9vTbexz8TErwW1AYeSCgH P2PKH (1…) 100.00002187 BTC 10,000,002,187 聪
18,117 1Mk11y5sss9VeuQK4CWRsirgT87ggYNLom P2PKH (1…) 100.00002187 BTC 10,000,002,187 聪
18,118 3ArhyRpEUAyeTB6Q16fchwAFtzbNEcxttM P2SH (3…) 100.00002187 BTC 10,000,002,187 聪
18,119 1Kq1CBPS6AoFgsifomgWEdFixKwR8Sujrr P2PKH (1…) 100.00002187 BTC 10,000,002,187 聪
18,120 1NDBJSEFCjf48HRwCW21xabminExXyvs9b P2PKH (1…) 100.00002187 BTC 10,000,002,187 聪
« First…600601602603604605606607608…Last »
604 / 1,933,031
Where to go next

Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.