Bitcoin addresses by balance
Every address that held a non-zero balance in the snapshot, sorted from the largest holding down. The balance column is the frozen snapshot value; the live column is filled in by your own browser on demand.
Addresses in database
57,990,927
each one a separate on-chain address
Total balance
19,980,917.91996766
BTC
Snapshot content date
2026-01-28
imported 2026-09-19 21:49:18
Pages
1,933,031
30 per page
Read this before trusting a number:
These balances are a frozen snapshot — they are not current. Use the live check button, or the address page, for today’s numbers. The source lists 2,600,831 rows (4.48%) that are synthetic IDs rather than valid addresses; they are marked “not an address” and cannot be looked up on chain.
Live balance for this page
Fetched from public explorers directly by your browser (blockchain.info, falling back to blockstream.info / mempool.space). The addresses you check are disclosed to those third parties.
Ranking
26,731 – 26,760 / 57,990,927| # | Address | Balance (snapshot) | Live balance |
|---|---|---|---|
| 26,731 | 1FCaXSYXmxBgzNZXJvxdxJdTj9YQkhcJF1 | 62.16174885 BTC 6,216,174,885 聪 | |
| 26,732 | bc1q25hjc5u2ks7avh7zp62dg8r0kdgjld4d9tvej6 | 62.16101752 BTC 6,216,101,752 聪 | |
| 26,733 | bc1qwhr73tx59nwf74wu535xasanhn24qskrwk23gg | 62.15067806 BTC 6,215,067,806 聪 | |
| 26,734 | 3CyXuCuMe7oNEcpq6m7fEoYCGXDwwGPj78 | 62.13974247 BTC 6,213,974,247 聪 | |
| 26,735 | bc1q6zx3yvlzq99nsc5mdqwnk3kf4s9eatucqcqm8g86kul2sp66hh8qhpg28g | 62.12718393 BTC 6,212,718,393 聪 | |
| 26,736 | 32y9TD4Mf7Y55wBAYbJf55Gjo3k3WiW4gb | 62.10828428 BTC 6,210,828,428 聪 | |
| 26,737 | 33hBdy8CXjQ8atLRLWL9V34XmMZ4i6EyEA | 62.10211108 BTC 6,210,211,108 聪 | |
| 26,738 | 18BgLGwYxn4qRSPfJkv5mqt1AoTkjMncE7 | 62.09535911 BTC 6,209,535,911 聪 | |
| 26,739 | 1ADKz64QvExz7HLCwUVuLStWwbozETcLx8 | 62.08998747 BTC 6,208,998,747 聪 | |
| 26,740 | bc1qqhmm7at83cspg3dgrhy79q5sj0pf34azu2tp7v | 62.08656214 BTC 6,208,656,214 聪 | |
| 26,741 | 1BPdhxwWx7uTEu9rbiz6Jz3JK7vzngShDH | 62.07073547 BTC 6,207,073,547 聪 | |
| 26,742 | 1MTrxiqiL1MM8wFvvYE3nbt4xKdpLdqV7G | 62.07000547 BTC 6,207,000,547 聪 | |
| 26,743 | 1BgaUJ3ekfE4uaEkMgzmoVSM1uN2pkeHSv | 62.06549483 BTC 6,206,549,483 聪 | |
| 26,744 | 127H2gALeKgpb8UD6xy8FFj7z3fSrg245Z | 62.05947694 BTC 6,205,947,694 聪 | |
| 26,745 | 1PYbGqXPHD8hxQxKjuot3NSWjJYmG8PQmi | 62.04841300 BTC 6,204,841,300 聪 | |
| 26,746 | bc1qnazmepxgkfpep7mm77ukyq3uu0w558rx3crf9q | 62.00795528 BTC 6,200,795,528 聪 | |
| 26,747 | 14GbskZC4j5wogsKqZgnVSXpekuV5GrMd9 | 62.00561929 BTC 6,200,561,929 聪 | |
| 26,748 | 3Fxd92KDnXe2jdqHvzaVdt6PVTQFWbri8p | 62.00519859 BTC 6,200,519,859 聪 | |
| 26,749 | 31rTxdV9WwuvD8GC6t5wg2VxnPgbryJWmT | 62.00285658 BTC 6,200,285,658 聪 | |
| 26,750 | 1EXJdpk8Epw2TXLnHQbJ1EWHoDx9d8BeXp | 62.00001641 BTC 6,200,001,641 聪 | |
| 26,751 | 1BDc97cknEjToivoBqiieEBzXSjJQYTd3z | 62.00001641 BTC 6,200,001,641 聪 | |
| 26,752 | 1NT2g8jYsPa5rBBT7FvHMVaUHujpT6YJbh | 62.00001094 BTC 6,200,001,094 聪 | |
| 26,753 | 1DJSHZrMLvqQh2VkBR7cShDn1VZpQQJtzL | 62.00001094 BTC 6,200,001,094 聪 | |
| 26,754 | 1DHxLBrsgw7d4qL5aDgJzdBYSNfWPz5Dsz | 62.00000547 BTC 6,200,000,547 聪 | |
| 26,755 | bc1q9xgr73vljp20ag24lp8qjq8pm2ws6ruckp79ms | 62.00000379 BTC 6,200,000,379 聪 | |
| 26,756 | bc1q7rqt48jzy5n02wv7cuq35s3pwjg8tas4h9k7wz | 62.00000330 BTC 6,200,000,330 聪 | |
| 26,757 | bc1qdtq8g6r453lz8drxxdx0cema5pw9ksw20d50y8 | 62.00000330 BTC 6,200,000,330 聪 | |
| 26,758 | 12dXfUeSSxrYpT4Zi8wYHDpYegs31wxsLY | 62.00000000 BTC 6,200,000,000 聪 | |
| 26,759 | 1LYUw6buU8q9CZLZ3HeStcbgh2xtHoiwd9 | 62.00000000 BTC 6,200,000,000 聪 | |
| 26,760 | 33erRx8SHtybet19zh6HF1wwrFjq9FCNXY | 61.99999176 BTC 6,199,999,176 聪 |
Where to go next
Need a specific balance band? Use the balance search. Want the aggregate picture — type adoption, concentration, the dust ocean? The overview page has it.